There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Complete bookkeeping & accounting class 12 Maharashtra board online training in Hindi with a course completion certificate.
Instructor: Letstute
Language: Hindi
Enrolled Learners: 213
Validity Period: 365 days
50% Cashback as letstute Coins
label_important | Types of organisation | ||
ondemand_video | Types of Organizations 9:00 | Preview | |
label_important | Introduction to partnership firm & it's final Accounts | ||
ondemand_video | Partnership Firm - Introduction 9:00 | Preview | |
ondemand_video | Partnership Final Accounts - Adjustments - Part 1 10:00 | Preview | |
ondemand_video | Partnership Final Accounts - Adjustments - Part 2 56:00 | ||
ondemand_video | Partnership Final Accounts - Problem Solving 1 37:00 | ||
ondemand_video | Partnership Final Accounts - Problem Solving 2 12:00 | ||
ondemand_video | Mistakes to Avoid in Partnership Final Accounts 14:00 | ||
assignment | Introduction To Partnership Quiz | ||
label_important | Partnership Accounting Adjustments | ||
ondemand_video | Profit Sharing Ratio 4:00 | ||
ondemand_video | Accounting Test Time - Profit Sharing Ratio 6:00 | ||
assignment | Profit Sharing Ratio MCQ | ||
ondemand_video | Quiz Session - Profit Sharing Ratio 10:00 | ||
ondemand_video | Valuation of Goodwill 6:00 | ||
assignment | Valuation of Goodwill Quiz MCQ | ||
ondemand_video | Accounting Treatment of Goodwill 12:00 | ||
assignment | Accounting of Goodwill Quiz MCQ | ||
ondemand_video | Accounting Test Time - Treatment of Goodwill 11:00 | ||
label_important | Reconstitution of Partnership - Admission | ||
ondemand_video | Admission of a Partner - Introduction 6:00 | ||
assignment | Admission of Partner - Quiz | ||
ondemand_video | Admission of Partner - Problem Solving 1 11:00 | ||
label_important | Reconstitution of Partnership - Retirement | ||
ondemand_video | Retirement of a Partner - Introduction 9:00 | ||
assignment | Retirement of a partners Quiz | ||
ondemand_video | Retirement of a Partner - Problem Solving 1 7:00 | ||
ondemand_video | Retirement of a Partner Problem Solving 2 10:00 | ||
label_important | Reconstitution of Partnership - Death | ||
ondemand_video | Death of a Partner - Problem Solving 1 4:00 | ||
ondemand_video | Death of a Partner Problem Solving 2 31:00 | ||
label_important | Dissolution of Partnership | ||
ondemand_video | Dissolution of Partnership Problem Solving 1 11:00 | ||
ondemand_video | Dissolution of Partnership Firm - Problem Solving Steps 7:00 | ||
ondemand_video | Dissolution of Partnership Firm - Problem Solving 1 25:00 | ||
ondemand_video | Dissolution of Partnership Firm - Problem Solving 2 36:00 | ||
ondemand_video | Dissolution of Partnership Firm - Problem Solving 3 37:00 | ||
assignment | Dissolution of a Partnership Firm Quiz MCQ | ||
label_important | Accounts for 'Not For Profit' Concern | ||
ondemand_video | Accounts for 'Not For Profit' Concern 7:00 | ||
ondemand_video | Difference between Capital, Revenue and Deferred Revenue Expenditure 5:00 | ||
ondemand_video | NPO - Problem Solving - Financial Statements 5:00 | ||
assignment | Non Profit Organisation - Quiz | ||
ondemand_video | NPO - Important Tips 6:00 | ||
label_important | Bills of Exchange | ||
ondemand_video | Bills of Exchange - Introduction 10:00 | ||
ondemand_video | Bills of Exchange - Accounting Entries 2 9:00 | ||
ondemand_video | Bills of Exchange - Problem Solving 1 10:00 | ||
ondemand_video | Bills of Exchange - Problem Solving 2 19:00 | ||
ondemand_video | Bills of Exchange - Tips & Tricks 23:00 | ||
assignment | Bills of Exchange Quiz | ||
label_important | Single Entry System | ||
ondemand_video | Single Entry System - Introduction 9:00 | ||
ondemand_video | Single Entry System - Conversion Method 8:00 | ||
ondemand_video | Undervaluation & Overvaluation Concept 9:00 | ||
ondemand_video | Problem Solving 1 5:00 | ||
ondemand_video | Problem Solving 2 19:00 | ||
assignment | Single Entry System MCQ | ||
label_important | Company Accounting | ||
ondemand_video | Joint Stock Company - Introduction 23:00 | ||
ondemand_video | Company Accounts - Sources of Funds 10:00 | ||
ondemand_video | Issue of Shares - Part 1 10:00 | ||
ondemand_video | Issue of Shares Part 2 10:00 | ||
ondemand_video | Issue of Shares - Problem Solving 1 10:00 | ||
ondemand_video | Issue of Shares - Problem Solving 2 11:00 | ||
ondemand_video | Issue of Shares - Problem Solving 3 12:00 | ||
ondemand_video | Forfeiture and Reissue 7:00 | ||
ondemand_video | Forfeiture and Reissue - Problem Solving 1 9:00 | ||
ondemand_video | Debentures - Introduction 13:00 | ||
ondemand_video | Debenture Accounting Entries 13:00 | ||
ondemand_video | Issue of Debentures - Problem Solving 10:00 | ||
ondemand_video | Redemption of Debentures - Accounting Entries 5:00 | ||
ondemand_video | Redemption of Debentures - Problem Solving 9:00 | ||
ondemand_video | Issue of Shares & Debentures Consideration other than cash problem solving 7:00 | ||
assignment | Company Account Quiz | ||
assignment | Company Account 2 Quiz | ||
label_important | Live Sessions | ||
ondemand_video | 1) Chp 1 - Introduction to partnership 58:00 | ||
ondemand_video | 2) Chp 1 Introduction to Partnership 74:00 | ||
ondemand_video | 3) Partnership Final Accounts 79:00 | ||
ondemand_video | 4) Partnership Final Accounts 86:00 | ||
ondemand_video | 5) Partnership final accounts 77:00 | ||
ondemand_video | 6) Partnership final accounts 74:00 | ||
ondemand_video | 7) Chp 1 Partnership Final Accounts 86:00 | ||
ondemand_video | 8) Chp 1 Partnership Final Accounts 88:00 | ||
ondemand_video | 9) Chp 1 Partnership Final Accounts 87:00 | ||
ondemand_video | 10) Chp 1 Partnership Final Accounts 73:00 | ||
ondemand_video | 11) Chp 1 Partnership Final Accounts 87:00 | ||
ondemand_video | 12) Chp 7 Bills of Exchange 72:00 | ||
ondemand_video | 13) Chp 7 Bills of Exchange 78:00 | ||
ondemand_video | 14) Chp 7 Bills of Exchange 78:00 | ||
ondemand_video | 15) Chp 7 Bills of Exchange 74:00 | ||
ondemand_video | 16) Chp 7 Bills of Exchange 94:00 | ||
ondemand_video | 17) Chp 7 Bills of Exchange 90:00 | ||
ondemand_video | 18) Chp 1 Partnership Final Accounts - Doubts solving 67:00 | ||
ondemand_video | 19) Chp 1 Partnership Final Accounts - Doubts solving 90:00 | ||
ondemand_video | 20) Chp 7 Bills of Exchange 72:00 | ||
ondemand_video | 21) Chp 7 Bills of Exchange 88:00 | ||
ondemand_video | 22) Chp 7 Bills of Exchange 90:00 | ||
ondemand_video | 23) Chp 2 Accounts of NPO 73:00 | ||
ondemand_video | 24) Chp 2 Accounts of NPO 92:00 | ||
ondemand_video | 25) Chp 2 Accounts of NPO 76:00 | ||
ondemand_video | 26) Chp 7 Bills of Exchange - Revision 86:00 | ||
ondemand_video | 27) Chp 2 NPO 64:00 | ||
ondemand_video | 28) Chp 2 NPO 66:00 | ||
ondemand_video | 29) Chp 2 NPO 88:00 | ||
label_important | Live Sessions | ||
ondemand_video | Chapter 1 - Partnership Final Accounts-3AUG 86:00 | ||
ondemand_video | Chapter 1- Partnership Final Accounts-4AUG 77:00 | ||
ondemand_video | Chapter 1- Partnership Final Accounts- 5AUG 74:00 | ||
ondemand_video | Chapter 1- Partnership Final Accounts- 11AUG 88:00 | ||
ondemand_video | Chapter 1 - Partnership Final Accounts - 12AUG 87:00 | ||
ondemand_video | Chapter 1- Partnership Final Accounts - 17AUG 73:00 | ||
ondemand_video | Chapter 1- Partnership Final Account - 18AUG 87:00 | ||
ondemand_video | Chapter 7- Bills of Exchange - 25AUG 78:00 | ||
ondemand_video | Chapter 7- Bills of Exchange - 26AUG 78:00 | ||
ondemand_video | Chapter 7- Bills of Exchange- 31AUG 74:00 | ||
ondemand_video | Chapter 7- Bills of Exchange-1SEPT 94:00 | ||
ondemand_video | Chapter 7- Bills of Exchange - 2SEPT 90:00 | ||
ondemand_video | Chapter 1- Partnership Final Accounts - 7SEPT 67:00 | ||
ondemand_video | Chapter 1- Partnership Final Account- 8SEPT 90:00 | ||
ondemand_video | Chapter 7- Bills of Exchange- 9SEPT 72:00 | ||
ondemand_video | Chapter 7- Bills of Exchange- 14SEPT 88:00 | ||
ondemand_video | Chapter 7- Bills of Exchange -15SEPT 88:00 | ||
ondemand_video | Chapter 2- Accounts of NPO - 16SEPT 73:00 | ||
ondemand_video | Chapter 2- Account of NPO - 21SEPT 92:00 | ||
ondemand_video | Chapter 2- Accounts of NPO- 22SEPT 76:00 | ||
ondemand_video | Chapter 7 - Bills of Exchange- 23SEPT 86:00 | ||
ondemand_video | Chapter 2- NPO -28SEPT 64:00 | ||
ondemand_video | Chapter 2- NPO - 29SEPT 66:00 | ||
ondemand_video | Chapter 2 - NPO - 30SEPT 88:00 | ||
ondemand_video | Chapter 2- NPO - 5OCT 105:00 | ||
ondemand_video | Chapter 2- NPO - 6OCT 72:00 | ||
ondemand_video | Chapter 2- NPO & Patnership Final Account revision- 7OCT 104:00 | ||
ondemand_video | Chapter 8 - Issue of Shares - 13OCT 84:00 | ||
ondemand_video | Chapter 8 - Issue of Shares - 14OCT 76:00 | ||
ondemand_video | Chapter 8 - Issue of Shares - 19OCT 87:00 | ||
ondemand_video | Chapter 8- Issues of Shares- Oct 20 75:00 | ||
ondemand_video | Chapter 8- Issues of Shares -Oct 21 104:00 | ||
ondemand_video | Chapter 8-Issues of Shares- Oct 26 50:00 | ||
ondemand_video | Chapter 8-Issues of Shares -Oct 28 53:00 | ||
ondemand_video | Chapter 8- Issue of Shares- Nov 9 66:00 | ||
ondemand_video | Chapter 8- Issue of Shares- Nov 10 107:00 | ||
ondemand_video | Chapter 8- Issues of Shares - Nov 11 81:00 | ||
ondemand_video | Chapter 3- Admission of Partner-Nov 16 67:00 | ||
ondemand_video | Chapter 3-Admission of Partner(Part 1)-Nov 17 33:00 | ||
ondemand_video | Chapter 3-Admission of Partner(Part 2)-Nov 17 42:00 | ||
ondemand_video | Chapter 3-Admission of Partner- Nov 18 80:00 | ||
ondemand_video | Chapter 3-Admission of Partners-Nov 24 57:00 | ||
ondemand_video | Chapter 3-Admission of Partners- Nov 25 48:00 | ||
ondemand_video | Chapter 3- Admission of Partner- Dec 1 73:00 | ||
ondemand_video | Chapter 3- Admission of Partner- Dec 2 87:00 | ||
ondemand_video | Chapter 3- Admission of Partner- Dec 6 88:00 | ||
ondemand_video | Chapter 3- Admission Of Partner-Dec 7 74:00 | ||
ondemand_video | Chapter 4-Retirement of Partner-Dec 8 80:00 | ||
ondemand_video | Chapter 4-Retirement of Partner - Dec 13 72:00 | ||
ondemand_video | Chapter 4- Retirement of Partner- Dec 15 79:00 | ||
ondemand_video | Chapter 4- Death of Partner- Dec 17 65:00 | ||
ondemand_video | Chapter 5- Death of partner- Dec 23 46:00 | ||
ondemand_video | Chapter 5- Death of partner- Dec 24 83:00 | ||
ondemand_video | Chapter 5- Death of partner- Dec 27 51:00 | ||
ondemand_video | Dissolution of Partnership Firm- Dec 29 57:00 | ||
ondemand_video | Chapter 6- Dissolution of Partnership Firm- Dec 30 73:00 | ||
ondemand_video | Chapter 6- Dissolution of Partnership Firm- Jan 3 74:00 | ||
ondemand_video | Chapter 6- Dissolution of Partnership Firm- Jan 4 52:00 | ||
ondemand_video | Chapter 6- Dissolution of Partnership Firm- JAN 6 37:00 | ||
ondemand_video | Chapter 6-Dissolution of Partnership Firm-Jan 10 86:00 | ||
ondemand_video | Chapter 6-Dissolution of Partnership Firm-Jan 11 64:00 | ||
ondemand_video | Chapter 6-Dissolution of Partnership Firm-Jan 12 53:00 | ||
ondemand_video | Chapter 9-Analysis of Financial Statements-Jan 13 46:00 | ||
ondemand_video | Chapter 9- Analysis of Financial Statements-Jan 19 79:00 | ||
ondemand_video | Chapter 9-Analysis of Financial Statement-Jan 20 63:00 | ||
ondemand_video | Chapter 9-Analysis of Financial Statement-Jan 25 45:00 | ||
ondemand_video | Chapter 9-Analysis of Financial Statement-Jan 26 65:00 | ||
ondemand_video | Chapter 9-Analysis of Financial Statement-Jan 28 74:00 | ||
ondemand_video | Chapter 9-Analysis of Financial Statement-Feb 3 61:00 | ||
ondemand_video | Objectives-Partenrship Final Accounts feb 8 81:00 | ||
ondemand_video | Objectives-Partenrship Final Accounts & NPO feb 10 65:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Me